<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surveillance Reports &#187; street</title>
	<atom:link href="http://www.surveillancereports.com/tag/street/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surveillancereports.com</link>
	<description>Here will share knowladge of security surveillance</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:21:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Illegal Activity Caught On Camera in Colorado</title>
		<link>http://www.surveillancereports.com/security-market-news/illegal-activity-caught-on-camera-in-colorado/</link>
		<comments>http://www.surveillancereports.com/security-market-news/illegal-activity-caught-on-camera-in-colorado/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 08:54:32 +0000</pubDate>
		<dc:creator>Darrell D. Betzold</dc:creator>
				<category><![CDATA[Security Market News]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[city security cameras]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crime prevention]]></category>
		<category><![CDATA[intersection]]></category>
		<category><![CDATA[miners-memorial]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[security-camera]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[trinidad-times]]></category>
		<category><![CDATA[vandalism]]></category>
		<category><![CDATA[video surveillance]]></category>

		<guid isPermaLink="false">http://www.surveillancereports.com/security-market-news/illegal-activity-caught-on-camera-in-colorado/</guid>
		<description><![CDATA[ The Police Department in Trinidad, Colorado is putting city security cameras to good use. ]]></description>
			<content:encoded><![CDATA[<p> The Police Department in Trinidad, Colorado is putting city <a href="http://www.surveillancereports.com/"  class="alinks_links" onclick="return alinks_click(this);" title="security news &#038; security tools"  rel="external">security</a> cameras to good use. </p>
<p><img src="http://www.xponex.com/images/100601186-300.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SecurityCameraBlogcctvDvr/~3/EXEoh34b1Xc/illegal-activity-caught-on-camera-in.html" title="Illegal Activity Caught On Camera in Colorado">Illegal Activity Caught On Camera in Colorado</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveillancereports.com/security-market-news/illegal-activity-caught-on-camera-in-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Cameras for Gyms &amp; Health Clubs</title>
		<link>http://www.surveillancereports.com/security-market-news/security-cameras-for-gyms-health-clubs/</link>
		<comments>http://www.surveillancereports.com/security-market-news/security-cameras-for-gyms-health-clubs/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:46:23 +0000</pubDate>
		<dc:creator>Darrell D. Betzold</dc:creator>
				<category><![CDATA[Security Market News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business surveillance]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[gym security cameras]]></category>
		<category><![CDATA[health club]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[security-camera]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://www.surveillancereports.com/security-market-news/security-cameras-for-gyms-health-clubs/</guid>
		<description><![CDATA[ Gyms see a lot of visitors each day. Most people are in and out and at all hours of the day. ]]></description>
			<content:encoded><![CDATA[<p> Gyms see a lot of visitors each day. Most people are in and out and at all hours of the day. </p>
<p><img src="http://www.xponex.com/images/98424092(1)-220.jpg" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SecurityCameraBlogcctvDvr/~3/p9OjBW9S830/security-cameras-for-gyms-health-clubs.html" title="Security Cameras for Gyms &amp; Health Clubs">Security Cameras for Gyms &amp; Health Clubs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveillancereports.com/security-market-news/security-cameras-for-gyms-health-clubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp-suited London jewel robbers grab $65M</title>
		<link>http://www.surveillancereports.com/security-market-news/sharp-suited-london-jewel-robbers-grab-65m/</link>
		<comments>http://www.surveillancereports.com/security-market-news/sharp-suited-london-jewel-robbers-grab-65m/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:51:40 +0000</pubDate>
		<dc:creator>Darrell D. Betzold</dc:creator>
				<category><![CDATA[Security Market News]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[detective-chief]]></category>
		<category><![CDATA[graff-jewellers]]></category>
		<category><![CDATA[hands-on-before]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[oxford-street]]></category>
		<category><![CDATA[robbers]]></category>
		<category><![CDATA[scotland-yard]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.surveillancereports.com/security-market-news/sharp-suited-london-jewel-robbers-grab-65m/</guid>
		<description><![CDATA[ LONDON, England (CNN) &#8212; Two men are being sought for questioning in the brazen daylight robbery of a jewelry store last week, in which some $65 million in merchandise was stolen, authorities said Tuesday. Security camera footage shows images of the men wanted by police. Detectives released surveillance camera photos of the two, in addition to images of some of the rings, bracelets, necklaces and watches taken from Graff Jewellers on central London&#8217;s New Bond Street]]></description>
			<content:encoded><![CDATA[<p> LONDON, England (CNN) &#8212; Two men are being sought for questioning in the brazen daylight robbery of a jewelry store last week, in which some $65 million in merchandise was stolen, authorities said Tuesday. <a href="http://www.surveillancereports.com/"  class="alinks_links" onclick="return alinks_click(this);" title="security news &#038; security tools"  rel="external">Security</a> camera footage shows images of the men wanted by police. Detectives released surveillance camera photos of the two, in addition to images of some of the rings, bracelets, necklaces and watches taken from Graff Jewellers on central London&#8217;s New Bond Street</p>
<p><img src="http://www.surveillancereports.com/wp-content/uploads/2010/03/edb9b102deire_BL.gif.gif" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.2mcctv.com/blog/2009_08_12-sharp-suited-london-jewel-robbers-grab-65m/" title="Sharp-suited London jewel robbers grab $65M">Sharp-suited London jewel robbers grab $65M</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveillancereports.com/security-market-news/sharp-suited-london-jewel-robbers-grab-65m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Cameras Will Soon Watch Citizens In Columbia</title>
		<link>http://www.surveillancereports.com/security-market-news/security-cameras-will-soon-watch-citizens-in-columbia/</link>
		<comments>http://www.surveillancereports.com/security-market-news/security-cameras-will-soon-watch-citizens-in-columbia/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:51:20 +0000</pubDate>
		<dc:creator>Darrell D. Betzold</dc:creator>
				<category><![CDATA[Security Market News]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[cameras-on-main]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[mayor-lutz]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[security-cameras]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[vehicle-patrols]]></category>

		<guid isPermaLink="false">http://www.surveillancereports.com/security-market-news/security-cameras-will-soon-watch-citizens-in-columbia/</guid>
		<description><![CDATA[ COLUMBIA BOROUGH, LANCASTER COUNTY - Toppled tombstones and broken park benches now have officials in Columbia, Lancaster County focused on the idea of security cameras . Between 15 and 20 cameras will be placed on downtown streets, parks and even parking lots, in an attempt to stop crime. Mayor Leo Lutz says, &#8220;we&#8217;ve gone as far as increasing foot patrols, bike patrols with officers, vehicle patrols in the areas we consider to be hot spots for what&#8217;s going on.&#8221; Since police can&#8217;t be everywhere, the Mayor says the cameras would give them more eyes across a wide cross section of town. ]]></description>
			<content:encoded><![CDATA[<p> COLUMBIA BOROUGH, LANCASTER COUNTY &#8211; Toppled tombstones and broken park benches now have officials in Columbia, Lancaster County focused on the idea of <a href="http://www.surveillancereports.com/"  class="alinks_links" onclick="return alinks_click(this);" title="security news &#038; security tools"  rel="external">security</a> cameras . Between 15 and 20 cameras will be placed on downtown streets, parks and even parking lots, in an attempt to stop crime. Mayor Leo Lutz says, &#8220;we&#8217;ve gone as far as increasing foot patrols, bike patrols with officers, vehicle patrols in the areas we consider to be hot spots for what&#8217;s going on.&#8221; Since police can&#8217;t be everywhere, the Mayor says the cameras would give them more eyes across a wide cross section of town. </p>
<p><img src="http://www.surveillancereports.com/wp-content/uploads/2010/03/c92bc42791clear.gif.gif" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.2mcctv.com/blog/2009_08_18-security-cameras-will-soon-watch-citizens-in-columbia/" title="Security Cameras Will Soon Watch Citizens In Columbia">Security Cameras Will Soon Watch Citizens In Columbia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveillancereports.com/security-market-news/security-cameras-will-soon-watch-citizens-in-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Langston University tightens security</title>
		<link>http://www.surveillancereports.com/security-market-news/langston-university-tightens-security/</link>
		<comments>http://www.surveillancereports.com/security-market-news/langston-university-tightens-security/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:51:15 +0000</pubDate>
		<dc:creator>Darrell D. Betzold</dc:creator>
				<category><![CDATA[Security Market News]]></category>
		<category><![CDATA[langton-commons]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[logan-county]]></category>
		<category><![CDATA[medical-center]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[security-cameras]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.surveillancereports.com/security-market-news/langston-university-tightens-security/</guid>
		<description><![CDATA[ LANGSTON — Langston University officials announced Monday a 30-day moratorium on campus social events and the adoption of 24-hour security measures. The announcement came a day after five people were shot after a party at the school’s gymnasium. School officials said that within 30 days the campus will have two 24-hour security checkpoints through which all students, faculty, staff and visitors must be cleared. ]]></description>
			<content:encoded><![CDATA[<p> LANGSTON — Langston University officials announced Monday a 30-day moratorium on campus social events and the adoption of 24-hour <a href="http://www.surveillancereports.com/"  class="alinks_links" onclick="return alinks_click(this);" title="security news &#038; security tools"  rel="external">security</a> measures. The announcement came a day after five people were shot after a party at the school’s gymnasium. School officials said that within 30 days the campus will have two 24-hour security checkpoints through which all students, faculty, staff and visitors must be cleared. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.2mcctv.com/blog/2009_08_18-langston-university-tightens-security/" title="Langston University tightens security">Langston University tightens security</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveillancereports.com/security-market-news/langston-university-tightens-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Kneubühler keeps an eye on security guards</title>
		<link>http://www.surveillancereports.com/security-market-news/thomas-kneubuhler-keeps-an-eye-on-security-guards/</link>
		<comments>http://www.surveillancereports.com/security-market-news/thomas-kneubuhler-keeps-an-eye-on-security-guards/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:35:36 +0000</pubDate>
		<dc:creator>Darrell D. Betzold</dc:creator>
				<category><![CDATA[Security Market News]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[confrontational]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[thomas-kneub]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.surveillancereports.com/security-market-news/thomas-kneubuhler-keeps-an-eye-on-security-guards/</guid>
		<description><![CDATA[ In Trespass Act, Thomas Kneubühler uses the figure of the security guard to both flesh out his luminescent &#8220;Office Building&#8221; series of photographs and provide critical commentary on the notion of private property. Kneubühler combined three of his series to make this whole, but it works, as it gives the works dimension—narrative, even]]></description>
			<content:encoded><![CDATA[<p> In Trespass Act, Thomas Kneubühler uses the figure of the <a href="http://www.surveillancereports.com/"  class="alinks_links" onclick="return alinks_click(this);" title="security news &#038; security tools"  rel="external">security</a> guard to both flesh out his luminescent &#8220;Office Building&#8221; series of photographs and provide critical commentary on the notion of private property. Kneubühler combined three of his series to make this whole, but it works, as it gives the works dimension—narrative, even</p>
<p>See more here:<br />
<a target="_blank" href="http://www.2mcctv.com/blog/2009_08_30-thomas-kneubuhler-keeps-an-eye-on-security-guards/" title="Thomas Kneubühler keeps an eye on security guards">Thomas Kneubühler keeps an eye on security guards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveillancereports.com/security-market-news/thomas-kneubuhler-keeps-an-eye-on-security-guards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midtown to get new security blanket</title>
		<link>http://www.surveillancereports.com/security-market-news/midtown-to-get-new-security-blanket/</link>
		<comments>http://www.surveillancereports.com/security-market-news/midtown-to-get-new-security-blanket/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:35:13 +0000</pubDate>
		<dc:creator>Darrell D. Betzold</dc:creator>
				<category><![CDATA[Security Market News]]></category>
		<category><![CDATA[command-center]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[lower-manhattan]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[million-federal]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[police-academy]]></category>
		<category><![CDATA[said-the-city]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security-cameras]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://www.surveillancereports.com/security-market-news/midtown-to-get-new-security-blanket/</guid>
		<description><![CDATA[ A high-tech web of surveillance cameras and license-plate readers will feed information to a command center in lower Manhattan as part of the Midtown Security Initiative that Mayor Bloomberg and Police Commissioner Ray Kelly unveiled yesterday. The mayor said the city would use a $24 million federal Homeland Security grant for the project, which mirrors the Lower Manhattan Security Initiative put in place in 2005]]></description>
			<content:encoded><![CDATA[<p> A high-tech web of surveillance cameras and license-plate readers will feed information to a command center in lower Manhattan as part of the Midtown <a href="http://www.surveillancereports.com/"  class="alinks_links" onclick="return alinks_click(this);" title="security news &#038; security tools"  rel="external">Security</a> Initiative that Mayor Bloomberg and Police Commissioner Ray Kelly unveiled yesterday. The mayor said the city would use a $24 million federal Homeland Security grant for the project, which mirrors the Lower Manhattan Security Initiative put in place in 2005</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.2mcctv.com/blog/2009_10_08-midtown-to-get-new-security-blanket/" title="Midtown to get new security blanket">Midtown to get new security blanket</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveillancereports.com/security-market-news/midtown-to-get-new-security-blanket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taupo a safer place with CCTV camera network</title>
		<link>http://www.surveillancereports.com/security-market-news/taupo-a-safer-place-with-cctv-camera-network/</link>
		<comments>http://www.surveillancereports.com/security-market-news/taupo-a-safer-place-with-cctv-camera-network/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:22:59 +0000</pubDate>
		<dc:creator>Darrell D. Betzold</dc:creator>
				<category><![CDATA[CCTV Camera]]></category>
		<category><![CDATA[Security Market News]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cctv industry solutions]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[taupo]]></category>
		<category><![CDATA[taupo-district]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[watch-house]]></category>

		<guid isPermaLink="false">http://www.surveillancereports.com/security-market-news/taupo-a-safer-place-with-cctv-camera-network/</guid>
		<description><![CDATA[ Taupo a safer place with CCTV camera network installed Taupo’s central business district is now a safer place, due to an additional fifteen CCTV cameras now operational. The CCTV (or closed circuit television) project has been led by the Taupo Safer Community Trust, with funding provided from Taupo District Council. ]]></description>
			<content:encoded><![CDATA[<p> Taupo a safer place with CCTV camera network installed Taupo’s central business district is now a safer place, due to an additional fifteen CCTV cameras now operational. The CCTV (or closed circuit television) project has been led by the Taupo Safer Community Trust, with funding provided from Taupo District Council. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.2mcctv.com/blog/2009_10_21-taupo-a-safer-place-with-cctv-camera-network/" title="Taupo a safer place with CCTV camera network">Taupo a safer place with CCTV camera network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveillancereports.com/security-market-news/taupo-a-safer-place-with-cctv-camera-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2,000 CCTV To Be Installed At Iskandar Malaysia</title>
		<link>http://www.surveillancereports.com/security-market-news/2000-cctv-to-be-installed-at-iskandar-malaysia/</link>
		<comments>http://www.surveillancereports.com/security-market-news/2000-cctv-to-be-installed-at-iskandar-malaysia/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:22:38 +0000</pubDate>
		<dc:creator>Darrell D. Betzold</dc:creator>
				<category><![CDATA[CCTV Camera]]></category>
		<category><![CDATA[Security Market News]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[iskandar-malaysia]]></category>
		<category><![CDATA[master-plan]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[people-on-peace]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security-cameras]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://www.surveillancereports.com/security-market-news/2000-cctv-to-be-installed-at-iskandar-malaysia/</guid>
		<description><![CDATA[ JOHOR BAHARU, Oct 31 (Bernama) &#8212; Two thousand units of closed-circuit television ( CCTV) cameras costing RM41.4 million will be installed at Iskandar Malaysia by the end of 2010, said Home Minister Datuk Seri Hishammuddin Tun Hussein. ]]></description>
			<content:encoded><![CDATA[<p> JOHOR BAHARU, Oct 31 (Bernama) &#8212; Two thousand units of closed-circuit television ( CCTV) cameras costing RM41.4 million will be installed at Iskandar Malaysia by the end of 2010, said Home Minister Datuk Seri Hishammuddin Tun Hussein. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.2mcctv.com/blog/2009_11_01-2000-cctv-to-be-installed-at-iskandar-malaysia/" title="2,000 CCTV To Be Installed At Iskandar Malaysia">2,000 CCTV To Be Installed At Iskandar Malaysia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveillancereports.com/security-market-news/2000-cctv-to-be-installed-at-iskandar-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameras Combat Crime in Amish Country</title>
		<link>http://www.surveillancereports.com/security-market-news/cameras-combat-crime-in-amish-country/</link>
		<comments>http://www.surveillancereports.com/security-market-news/cameras-combat-crime-in-amish-country/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 10:43:51 +0000</pubDate>
		<dc:creator>Darrell D. Betzold</dc:creator>
				<category><![CDATA[Security Market News]]></category>
		<category><![CDATA[amish country]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[crime prevention]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[security-cameras]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the-cameras]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.surveillancereports.com/security-market-news/cameras-combat-crime-in-amish-country/</guid>
		<description><![CDATA[ Located in the heart of Dutch country, Lancaster, Pennsylvania may have the image as one of the tranquil places in the country. But in reality, it's one of the most crime-laden cities in the country. ]]></description>
			<content:encoded><![CDATA[<p> Located in the heart of Dutch country, Lancaster, Pennsylvania may have the image as one of the tranquil places in the country. But in reality, it&#8217;s one of the most crime-laden cities in the country. </p>
<p><img src="http://www.xponex.com/images/8903266-566x849-300.jpg" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SecurityCameraBlogcctvDvr/~3/b5fFsR8eMmk/cameras-combat-crime-in-amish-country.html" title="Cameras Combat Crime in Amish Country">Cameras Combat Crime in Amish Country</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveillancereports.com/security-market-news/cameras-combat-crime-in-amish-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
